These are 1980s Russian cinema lenses. The Lomo Super Speeds Spherical Set were built by LOMO (Leningrad Optical-Mechanical Association) At the time, these were the highest performing lenses being made in Russia, and their performance is still impressive today. Wide open they have low contrast, and highlights bloom. Stopped down to T2 and contrast and sharpness increases dramatically. At T2.8 they are very sharp. They flare easily and in a very beautiful way. Their unique irises allow you to render bokeh that is either circular or a dramatic flower petal shape depending on what stop you shoot at. This characteristic alone will make your work stand out in a world where 90% of modern lenses have rounded 9-bade apertures. Also worth noting, focus breathing is really well controlled in this set.
These lenses are ideal to use with our SONY FX-9, RED DRAGON and ALEXA MINI LF cameras.
18 mm LOMO OKC5-18-1
Lens Mount: | PL |
Focal Length: | 18 mm |
Close Focus: | 0,35 m |
Aperture: | T3-16 |
Maximum Format Cover: | Super 35 mm |
Front Diameter: | 87 mm |
Length: | 80 mm |
Weight: | 741 g |
22 mm LOMO OKC3-22-1
Lens Mount: | PL |
Focal Length: | 22 mm |
Close Focus: | 0,45 m |
Aperture: | T2.5-16 |
Maximum Format Cover: | Super 35 mm |
Front Diameter: | 85 mm |
Length: | 108 mm |
Weight: | 922 g |
28 mm LOMO OKC10-28-1
Lens Mount: | PL |
Focal Length: | 28 mm |
Close Focus: | 0,45 m |
Aperture: | T1.5-16 |
Maximum Format Cover: | Super 35 mm |
Front Diameter: | 100 mm |
Length: | 113 mm |
Weight: | 1,115 kg |
35 mm LOMO OKC12-35-1
Lens Mount: | PL |
Focal Length: | 35 mm |
Close Focus: | 0,5 m |
Aperture: | T1.5-16 |
Maximum Format Cover: | Super 35 mm |
Front Diameter: | 85 mm |
Length: | 80 mm |
Weight: | 654 g |
50 mm LOMO OKC11-50-1
Lens Mount: | PL |
Focal Length: | 50 mm |
Close Focus: | 0,55 m |
Aperture: | T1.4-16 |
Maximum Format Cover: | Super 35 mm |
Front Diameter: | 85 mm |
Length: | 95 mm |
Weight: | 807 g |
75 mm LOMO OKC14-75-1
Lens Mount: | PL |
Focal Length: | 75 mm |
Close Focus: | 0,9 m |
Aperture: | T1.5-16 |
Maximum Format Cover: | Super 35 mm |
Front Diameter: | 92 mm |
Length: | 100 mm |
Weight: | 915 g |
100 mm LOMO OKC2-100-2
Lens Mount: | PL |
Focal Length: | 100 mm |
Close Focus: | 1,25 m |
Aperture: | T3.2-16 |
Maximum Format Cover: | Super 35 mm |
Front Diameter: | 85 mm |
Length: | 110 mm |
Weight: | 766 g |
150 mm LOMO OKC1-150-1
Lens Mount: | PL |
Focal Length: | 150 mm |
Close Focus: | 2 m |
Aperture: | T3.1-16 |
Maximum Format Cover: | Super 35 mm |
Front Diameter: | 73 mm |
Length: | 130 mm |
Weight: | 1 kg |
200 mm LOMO OKC1-200-1
Lens Mount: | PL |
Focal Length: | 200 mm |
Close Focus: | 2 m |
Aperture: | T3-16 |
Maximum Format Cover: | Super 35 mm |
Front Diameter: | 100 mm |
Length: | 195 mm |
Weight: | 1,92 kg |
300 mm LOMO OKC1-300-1
Lens Mount: | PL |
Focal Length: | 300 mm |
Close Focus: | 4 m |
Aperture: | T4-16 |
Maximum Format Cover: | Super 35 mm |
Front Diameter: | 110 mm |
Length: | 300 mm |
Weight: | 3,12 kg |