Leica R primes are well known for their quality and character. They deliver images that are sharp and well-corrected, but still very flattering on your subject, and they flare beautifully. The lenses have been completely rehoused by TLS.
Leica R lenses cover Full Frame without vignetting on all focal lengths. These lenses cover Full Frame Sensors like Alexa Mini LF, Sony Venice, RED Helium 8k, Sony FX-9.
Our Leica Elmarit-R 60mm T2.8 is MACRO lens. This lens has an excellent image quality in the close-up range, outstanding sharpness and fascinating detail fidelity. Stopping the lens down by one or two stops results in superb results at greater distances as well.
These lenses are ideal to use with our ALEXA MINI and ALEXA MINI LF cameras.
19 mm LEICA Elmarit-R
Lens Mount: | EF |
Focal Length: | 19 mm |
Close Focus: | 0,3 m |
Aperture: | F2.8-16 |
Maximum Format Cover: | Full Frame |
Front Diameter: | 95 mm |
Length: | 74 mm |
Weight: | 625 g |
24 mm LEICA Elmarit-R
Lens Mount: | EF |
Focal Length: | 24 mm |
Close Focus: | 0,3 m |
Aperture: | F2.8-22 |
Maximum Format Cover: | Full Frame |
Front Diameter: | 80 mm |
Length: | 67 mm |
Weight: | 441 g |
28 mm LEICA Elmarit-R
Lens Mount: | EF |
Focal Length: | 28 mm |
Close Focus: | 0,3 m |
Aperture: | F2.8-22 |
Maximum Format Cover: | Full Frame |
Front Diameter: | 80 mm |
Length: | 58 mm |
Weight: | 369 g |
35 mm LEICA Elmarit-R
Lens Mount: | EF |
Focal Length: | 35 mm |
Close Focus: | 0,3 m |
Aperture: | F2.8-22 |
Maximum Format Cover: | Full Frame |
Front Diameter: | 80 mm |
Length: | 60 mm |
Weight: | 468 g |
50 mm LEICA Summicron-R
Lens Mount: | EF |
Focal Length: | 50 mm |
Close Focus: | 0,5 m |
Aperture: | F2.0-16 |
Maximum Format Cover: | Full Frame |
Front Diameter: | 80 mm |
Length: | 55 mm |
Weight: | 395 g |
60 mm LEICA Elmarit-R macro
Lens Mount: | EF |
Focal Length: | 60 mm |
Close Focus: | 0,3 m |
Aperture: | F2.8-22 |
Maximum Format Cover: | Full Frame |
Front Diameter: | 80 mm |
Length: | 84 mm |
Weight: | 499 g |
90 mm LEICA Summicron-R
Lens Mount: | EF |
Focal Length: | 90 mm |
Close Focus: | 0,7 m |
Aperture: | F2.0-16 |
Maximum Format Cover: | Full Frame |
Front Diameter: | 80 mm |
Length: | 78 mm |
Weight: | 633 g |
135 mm LEICA Elmarit-R
Lens Mount: | EF |
Focal Length: | 135 mm |
Close Focus: | 1,5 m |
Aperture: | F2.8-22 |
Maximum Format Cover: | Full Frame |
Front Diameter: | 80 mm |
Length: | 110 mm |
Weight: | 809 g |
180 mm LEICA Elmarit-R
Lens Mount: | EF |
Focal Length: | 180 mm |
Close Focus: | 2 m |
Aperture: | F2.1-16 |
Maximum Format Cover: | Full Frame |
Front Diameter: | 80 mm |
Length: | 148 mm |
Weight: | 1,3 kg |
DoP Yura Korol: test of Leica-R lenses + Alexa mini