Cooke Mini S4/i lenses are smaller in size, lighter in weight, have larger image circles, than their big brothers, the Cooke S4/i’s. Designed by the same team, built in the same factory, and made of the same materials, the Mini S4’s are a perfect match.
The Cooke Mini S4/i lenses are offered in three different combinations: uncoated rear element, uncoated front element and uncoated front&rear elements.
Uncoated elements are a wonderful way to give a more vintage feel to an image, exhibiting an increased sensitivity to lens flares, lower contrast from veiling flare, more flare artifacts in the optics chain, and a slightly softened edges.
Intensity of vintage effect increases with the addition of the uncoated element combination.
These lenses are ideal to use with our ALEXA MINI, SONY FX-9, ALEXA MINI LF, Sony VENICE cameras.
18 mm COOKE mini S4
Lens Mount: | PL |
Focal Length: | 18 mm |
Close Focus: | 0,25 m |
Aperture: | T2.8-22 |
Maximum Format Cover: | Super 35 mm |
Front Diameter: | 110 mm |
Length: | 145 mm |
Weight: | 1,74 kg |
25 mm COOKE mini S4
Lens Mount: | PL |
Focal Length: | 25 mm |
Close Focus: | 0,25 m |
Aperture: | T2.8-22 |
Maximum Format Cover: | Super 35 mm |
Front Diameter: | 87 mm |
Length: | 130 mm |
Weight: | 1,41 kg |
32 mm COOKE mini S4
Lens Mount: | PL |
Focal Length: | 32 mm |
Close Focus: | 0,3 m |
Aperture: | T2.8-22 |
Maximum Format Cover: | Super 35 mm |
Front Diameter: | 87 mm |
Length: | 130 mm |
Weight: | 1,49 kg |
50 mm COOKE mini S4
Lens Mount: | PL |
Focal Length: | 50 mm |
Close Focus: | 0,5 m |
Aperture: | T2.8-22 |
Maximum Format Cover: | Super 35 mm |
Front Diameter: | 87 mm |
Length: | 150 mm |
Weight: | 1,62 kg |
75 mm COOKE mini S4
Lens Mount: | PL |
Focal Length: | 75 mm |
Close Focus: | 0,75 m |
Aperture: | T2.8-22 |
Maximum Format Cover: | Super 35 mm |
Front Diameter: | 87 mm |
Length: | 150 mm |
Weight: | 1,47 kg |
100 mm COOKE mini S4
Lens Mount: | PL |
Focal Length: | 100 mm |
Close Focus: | 0,9 m |
Aperture: | T2.8-22 |
Maximum Format Cover: | Super 35 mm |
Front Diameter: | 87 mm |
Length: | 150 mm |
Weight: | 1,6 kg |
Testing Cooke Mini S4 Uncoated vs Cooke S4/i Coated lenses